




Specs
Lead Time | 12-14 Weeks |
Designer | David Meckley |
Dimensions | 36 IN or 48 IN Segments, 3.5 IN Diameter |
Total Wattage & Lumens (per module) | 36 IN – 61W, 0-6100LM 48 IN – 81W, 0-8200LM |
Light Temperature | 2700K, 3000K, 3500K, 4000K |
Light Quality | 90 CRI |
Body Material | Aluminum, Frosted Acrylic, Steel |
Finish Options | Satin Brass, Satin Aluminum, Polished Aluminum |
Canopy Options | 12.5″ Local Canopy for Local Power >55W 5″ Cover Plate for Remote Power 2″ Mini Mounting Plate for Remote Power |
Certifications | cUL, CE, UL, Title 24 |
Optional Features | Black Hexagonal Mesh Overlay |
Spec Sheets | Metropolis 36 IN Metropolis 48 IN Installation Guide Power Supply Guide |
IES Files | MTRS 36-Direct MTRS 36-Direct Indirect MTRS 48-Direct MTRS 48-Direct Indirect |
