






Typical Lead Time | 6-8 Weeks |
Total Wattage & Lumens/Fixture | 36 IN – 11.8W, 0-820LM 48 IN – 16.2W, 0-1125LM 60 IN – 20.8W, 0-1417LM |
Light Quality | CRI 90 Frosted Lens, 90° Beam Angle |
LED Lifespan | 50,000 hrs, L80 |
Body Material | Aluminum, Silicone |
Weight | 36 IN – 1.65 lbs 48 IN – 2.0 lbs 60 IN – 2.3 lbs |
Mounting | Surface mounted using #8 wood screws. Outdoor locations require caulking to be applied around the cover plate. |
Locking | Rotation of light segments can be locked at 15° increments. Locking is only available for 1 and 2 connected segment configurations. |
Power | Class 2, 24VDC |
Certifications | cUL, CE, UL, IP 65 Rated |
Resources | Installation Guide Power Supply Guide |
IES Files | Rail |
Length Options | 36 IN 48 IN 60 IN 0.5 IN profile |
Standoff Height Options | 3 IN (76.2mm) 7 IN (178mm) 2 IN (305mm) |
Color Temperature Options | 2700K 3000K 3500K 4000K |
Finish Options | Bronze Satin Aluminum Black |
Dimming Options | 2-Wire/TRIAC/Forward Phase 0-10V 3-Wire/Ecosystem |
Power Supply Options | B – Standard Remote, 2-Wire/TRIAC/Forward-Phase, 0-10V, ELV D – Lutron Remote, 2-Wire/TRIAC/Forward-Phase E – Lutron Remote, 3-Wire/Ecosystem |
