



Typical Lead Time | 6-8 Weeks |
Total Wattage & Lumens | 26 IN – 37.4W, 4000LM 36 IN – 52.4W, 6100LM 48 IN – 71W, 8200LM |
Light Quality | 90 CRI |
LED Lifespan | 50,000 hrs, L80 |
Body Material | Aluminum, Frosted Acrylic, Steel |
Weight | 26 IN – 8 lbs 36 IN – 10 lbs 48 IN – 13 lbs |
Power | Class 2, 120-277 AC input, 24VDC output |
Mounting | Mounting wood screws provided |
Certifications | CE, cUL, UL, Title 24 |
Resources | Power Supply Guide Installation Guide |
IES Files | MTRO 26-Direct MTRO 26-Direct Indirect MTRO 36-Direct MTRO 36-Direct Indirect MTRO 48-Direct MTRO 48-Direct Indirect |
Designer | David Meckley |
Length Options | 26 IN 36 IN 48 IN 3.5 IN Diameter Profile |
Color Temperature Options | 2700K 3000K 3500K 4000K |
Dimming Options | 2-Wire/TRIAC/Forward-Phase 3-Wire/EcoSystem 0-10V |
Power Supply Options | A – Standard Local, 2-Wire/TRIAC/Forward-Phase, 0-10V, ELV B – Standard Remote, 2-Wire/TRIAC/Forward-Phase, 0-10V, ELV E – Lutron Remote, 3-Wire/Ecosystem |
Finish Options | Satin Brass Satin Aluminum Polished Aluminum |
Optional Features | Black Hexagonal Mesh Overlay Independent Dimming |
